Usage Statistics for miio.se

Summary Period: February 2012
Generated 01-Mar-2012 02:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20122
Total Files 16798
Total Pages 18168
Total Visits 6468
Total KBytes 495482
Total Unique Sites 1377
Total Unique URLs 4811
Total Unique Referrers 604
Total Unique User Agents 475
. Avg Max
Hits per Hour 28 1041
Hits per Day 693 2854
Files per Day 579 2756
Pages per Day 626 2773
Sites per Day 47 209
Visits per Day 223 358
KBytes per Day 17086 64582
Hits by Response Code
Code 200 - OK 83.48% 16798
Code 301 - Moved Permanently 0.52% 104
Code 304 - Not Modified 4.13% 832
Code 403 - Forbidden 0.14% 29
Code 404 - Not Found 11.72% 2359

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 175 0.87% 128 0.76% 142 0.78% 69 1.07% 49 3.56% 5788 1.17%
2 260 1.29% 216 1.29% 217 1.19% 99 1.53% 77 5.59% 6135 1.24%
3 410 2.04% 361 2.15% 370 2.04% 141 2.18% 91 6.61% 15572 3.14%
4 290 1.44% 235 1.40% 241 1.33% 124 1.92% 80 5.81% 9752 1.97%
5 187 0.93% 133 0.79% 137 0.75% 104 1.61% 67 4.87% 6490 1.31%
6 784 3.90% 693 4.13% 725 3.99% 153 2.37% 111 8.06% 37552 7.58%
7 344 1.71% 258 1.54% 286 1.57% 171 2.64% 90 6.54% 12001 2.42%
8 642 3.19% 550 3.27% 583 3.21% 267 4.13% 209 15.18% 21127 4.26%
9 424 2.11% 387 2.30% 391 2.15% 131 2.03% 85 6.17% 8090 1.63%
10 690 3.43% 612 3.64% 614 3.38% 123 1.90% 68 4.94% 26063 5.26%
11 719 3.57% 664 3.95% 675 3.72% 252 3.90% 128 9.30% 28753 5.80%
12 802 3.99% 716 4.26% 743 4.09% 199 3.08% 107 7.77% 24310 4.91%
13 1074 5.34% 1002 5.96% 1022 5.63% 243 3.76% 147 10.68% 19249 3.88%
14 678 3.37% 588 3.50% 616 3.39% 256 3.96% 148 10.75% 22326 4.51%
15 678 3.37% 596 3.55% 614 3.38% 243 3.76% 148 10.75% 7684 1.55%
16 1088 5.41% 958 5.70% 1003 5.52% 354 5.47% 188 13.65% 15231 3.07%
17 876 4.35% 779 4.64% 793 4.36% 358 5.53% 164 11.91% 15048 3.04%
18 485 2.41% 404 2.41% 419 2.31% 271 4.19% 151 10.97% 9942 2.01%
19 429 2.13% 320 1.90% 331 1.82% 274 4.24% 171 12.42% 6062 1.22%
20 354 1.76% 270 1.61% 282 1.55% 247 3.82% 159 11.55% 5639 1.14%
21 2854 14.18% 2756 16.41% 2773 15.26% 279 4.31% 149 10.82% 64582 13.03%
22 545 2.71% 445 2.65% 477 2.63% 206 3.18% 130 9.44% 7393 1.49%
23 477 2.37% 340 2.02% 390 2.15% 247 3.82% 136 9.88% 8018 1.62%
24 604 3.00% 442 2.63% 516 2.84% 319 4.93% 164 11.91% 15699 3.17%
25 640 3.18% 462 2.75% 561 3.09% 301 4.65% 156 11.33% 13352 2.69%
26 518 2.57% 390 2.32% 450 2.48% 222 3.43% 118 8.57% 8715 1.76%
27 971 4.83% 773 4.60% 886 4.88% 190 2.94% 125 9.08% 22972 4.64%
28 1358 6.75% 818 4.87% 1275 7.02% 307 4.75% 179 13.00% 31502 6.36%
29 766 3.81% 502 2.99% 636 3.50% 346 5.35% 192 13.94% 20435 4.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 622 3.09% 17 512 3.05% 18 549 3.02% 673 19519 3.94%
1 24 706 3.51% 20 596 3.55% 22 653 3.59% 607 17609 3.55%
2 17 518 2.57% 14 425 2.53% 15 445 2.45% 553 16032 3.24%
3 20 601 2.99% 17 520 3.10% 19 568 3.13% 525 15232 3.07%
4 26 758 3.77% 22 665 3.96% 24 707 3.89% 819 23760 4.80%
5 22 648 3.22% 18 549 3.27% 20 584 3.21% 562 16311 3.29%
6 44 1294 6.43% 41 1196 7.12% 43 1249 6.87% 1107 32107 6.48%
7 59 1731 8.60% 56 1625 9.67% 57 1680 9.25% 1490 43214 8.72%
8 31 903 4.49% 26 775 4.61% 28 823 4.53% 835 24226 4.89%
9 35 1043 5.18% 32 929 5.53% 33 973 5.36% 731 21204 4.28%
10 34 998 4.96% 28 839 4.99% 30 898 4.94% 1037 30063 6.07%
11 33 981 4.88% 28 826 4.92% 31 901 4.96% 932 27015 5.45%
12 39 1152 5.73% 31 908 5.41% 36 1053 5.80% 843 24446 4.93%
13 35 1032 5.13% 27 795 4.73% 32 928 5.11% 570 16526 3.34%
14 29 854 4.24% 26 756 4.50% 27 793 4.36% 683 19810 4.00%
15 27 807 4.01% 24 699 4.16% 25 736 4.05% 581 16854 3.40%
16 25 730 3.63% 19 578 3.44% 22 639 3.52% 535 15514 3.13%
17 21 623 3.10% 15 443 2.64% 16 484 2.66% 329 9543 1.93%
18 22 658 3.27% 17 518 3.08% 19 554 3.05% 551 15985 3.23%
19 27 797 3.96% 21 624 3.71% 24 698 3.84% 636 18449 3.72%
20 22 642 3.19% 17 493 2.93% 19 552 3.04% 582 16871 3.40%
21 22 638 3.17% 15 436 2.60% 17 517 2.85% 542 15718 3.17%
22 23 667 3.31% 17 511 3.04% 19 560 3.08% 576 16717 3.37%
23 24 719 3.57% 20 580 3.45% 21 624 3.43% 785 22759 4.59%

Top 30 of 4811 Total URLs
# Hits KBytes URL
1 1683 8.36% 1651 0.33% /
2 445 2.21% 15797 3.19% /gratuitousness/abused-grandmother-boards-forums.html
3 299 1.49% 23806 4.80% /webalizer/usage_201101.html
4 296 1.47% 1768 0.36% /webalizer/
5 181 0.90% 6589 1.33% /gratuitousness/
6 67 0.33% 5968 1.20% /bluetooth/
7 67 0.33% 5000 1.01% /webalizer/usage_201010.html
8 62 0.31% 1870 0.38% /sheradon/
9 57 0.28% 3651 0.74% /webalizer/usage_201009.html
10 54 0.27% 4373 0.88% /webalizer/usage_201107.html
11 52 0.26% 4034 0.81% /webalizer/usage_201111.html
12 46 0.23% 1717 0.35% /providence/
13 45 0.22% 331 0.07% /theartr-animalhorsesexpictures_27z/
14 43 0.21% 0 0.00% /gratuitousness-poetry-from-the-1940-s/
15 41 0.20% 19 0.00% /scrubber/
16 39 0.19% 0 0.00% /gratuitousness-egln-message-boards-powered-by-vbulletin/
17 36 0.18% 6970 1.41% /plated/
18 35 0.17% 4181 0.84% /webalizer/usage_201105.html
19 25 0.12% 152 0.03% /wet-kdv-young-boy/
20 24 0.12% 1113 0.22% /msep-childrens-camouflage-timberland-boots/
21 24 0.12% 1499 0.30% /webalizer/usage_201008.html
22 23 0.11% 328 0.07% /berea-4shared-progressive-dj-stadium-beautiful-lie/
23 23 0.11% 882 0.18% /durable-amaury-nolasco-workout/
24 22 0.11% 1345 0.27% /baseboards-nomad-trailerable-houseboat/
25 21 0.10% 743 0.15% /webalizer/usage_201112.html
26 20 0.10% 1117 0.23% /kmail-alfred-parchment-md-family-picture/
27 19 0.09% 944 0.19% /platum-fright-night-location-in-delaware/
28 18 0.09% 0 0.00% /bluetooth/abt-wagtail.html
29 18 0.09% 498 0.10% /mundial-oil-pump-a-135-maseey-fergus/
30 17 0.08% 1041 0.21% /bluetooth/12-volt-live-stock-water-tank-deicer.html

Top 10 of 4811 Total URLs By KBytes
# Hits KBytes URL
1 299 1.49% 23806 4.80% /webalizer/usage_201101.html
2 445 2.21% 15797 3.19% /gratuitousness/abused-grandmother-boards-forums.html
3 36 0.18% 6970 1.41% /plated/
4 181 0.90% 6589 1.33% /gratuitousness/
5 67 0.33% 5968 1.20% /bluetooth/
6 67 0.33% 5000 1.01% /webalizer/usage_201010.html
7 54 0.27% 4373 0.88% /webalizer/usage_201107.html
8 35 0.17% 4181 0.84% /webalizer/usage_201105.html
9 52 0.26% 4034 0.81% /webalizer/usage_201111.html
10 57 0.28% 3651 0.74% /webalizer/usage_201009.html

Top 10 of 2838 Total Entry Pages
# Hits Visits URL
1 1683 8.36% 1059 16.49% /
2 296 1.47% 91 1.42% /webalizer/
3 67 0.33% 41 0.64% /bluetooth/
4 62 0.31% 40 0.62% /sheradon/
5 45 0.22% 38 0.59% /theartr-animalhorsesexpictures_27z/
6 39 0.19% 28 0.44% /gratuitousness-egln-message-boards-powered-by-vbulletin/
7 52 0.26% 27 0.42% /webalizer/usage_201111.html
8 299 1.49% 26 0.40% /webalizer/usage_201101.html
9 36 0.18% 24 0.37% /plated/
10 25 0.12% 23 0.36% /wet-kdv-young-boy/

Top 10 of 2820 Total Exit Pages
# Hits Visits URL
1 1683 8.36% 1068 16.67% /
2 296 1.47% 71 1.11% /webalizer/
3 181 0.90% 58 0.91% /gratuitousness/
4 67 0.33% 47 0.73% /bluetooth/
5 62 0.31% 38 0.59% /sheradon/
6 45 0.22% 36 0.56% /theartr-animalhorsesexpictures_27z/
7 67 0.33% 27 0.42% /webalizer/usage_201010.html
8 36 0.18% 26 0.41% /plated/
9 46 0.23% 22 0.34% /providence/
10 25 0.12% 21 0.33% /wet-kdv-young-boy/

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 14.74% 2850 16.97% 96192 19.41% 278 4.30% spider-87-250-254-243.yandex.com
2 1930 9.59% 1930 11.49% 43957 8.87% 2 0.03% 89-149-227-126.local
3 1184 5.88% 1156 6.88% 57417 11.59% 112 1.73% 178-137-16-47-lvv.broadband.kyivstar.net
4 1088 5.41% 1071 6.38% 41204 8.32% 183 2.83% crawl-66-249-71-7.googlebot.com
5 1076 5.35% 1053 6.27% 37581 7.58% 86 1.33% crawl-66-249-66-246.googlebot.com
6 753 3.74% 668 3.98% 12904 2.60% 232 3.59% crawl-66-249-66-88.googlebot.com
7 500 2.48% 494 2.94% 12271 2.48% 50 0.77% crawl-66-249-66-44.googlebot.com
8 484 2.41% 179 1.07% 2494 0.50% 87 1.35% crawl-66-249-66-112.googlebot.com
9 431 2.14% 271 1.61% 3719 0.75% 173 2.67% crawl-66-249-71-59.googlebot.com
10 354 1.76% 225 1.34% 458 0.09% 122 1.89% 208.115.113.90
11 320 1.59% 201 1.20% 422 0.09% 108 1.67% 208-115-111-74-reverse.wowrack.com
12 233 1.16% 233 1.39% 0 0.00% 233 3.60% 059148242007.ctinets.com
13 205 1.02% 205 1.22% 13206 2.67% 1 0.02% 78-159-96-195.local
14 151 0.75% 128 0.76% 3699 0.75% 70 1.08% b3090912.crawl.yahoo.net
15 148 0.74% 120 0.71% 2986 0.60% 4 0.06% 53559a0f.cm-6-6c.dynamic.ziggo.nl
16 123 0.61% 116 0.69% 2520 0.51% 21 0.32% crawl-66-249-72-219.googlebot.com
17 113 0.56% 95 0.57% 3624 0.73% 68 1.05% crawl-66-249-71-79.googlebot.com
18 101 0.50% 2 0.01% 602 0.12% 1 0.02% pool-74-111-23-114.syrcny.fios.verizon.net
19 99 0.49% 2 0.01% 570 0.12% 3 0.05% server1.jalla.org
20 80 0.40% 80 0.48% 8183 1.65% 2 0.03% 57.232.238.178.static.giga-dns.com
21 80 0.40% 80 0.48% 0 0.00% 1 0.02% 65.94.97.44
22 74 0.37% 60 0.36% 1495 0.30% 2 0.03% d43079.upc-d.chello.nl
23 72 0.36% 60 0.36% 1387 0.28% 2 0.03% 77.211.224.160
24 72 0.36% 60 0.36% 1046 0.21% 2 0.03% ool-4b63764a.static.optonline.net
25 70 0.35% 60 0.36% 1893 0.38% 2 0.03% 88.216.91.61
26 66 0.33% 53 0.32% 4493 0.91% 2 0.03% 84.120.168.239.dyn.user.ono.com
27 63 0.31% 8 0.05% 261 0.05% 11 0.17% 76.72.167.162
28 61 0.30% 61 0.36% 3811 0.77% 1 0.02% 109-75-98-164.reverse.serverbox.de
29 60 0.30% 40 0.24% 116 0.02% 10 0.15% sticker00.yandex.ru
30 58 0.29% 38 0.23% 2774 0.56% 35 0.54% crawl07.exabot.com

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2966 14.74% 2850 16.97% 96192 19.41% 278 4.30% spider-87-250-254-243.yandex.com
2 1184 5.88% 1156 6.88% 57417 11.59% 112 1.73% 178-137-16-47-lvv.broadband.kyivstar.net
3 1930 9.59% 1930 11.49% 43957 8.87% 2 0.03% 89-149-227-126.local
4 1088 5.41% 1071 6.38% 41204 8.32% 183 2.83% crawl-66-249-71-7.googlebot.com
5 1076 5.35% 1053 6.27% 37581 7.58% 86 1.33% crawl-66-249-66-246.googlebot.com
6 205 1.02% 205 1.22% 13206 2.67% 1 0.02% 78-159-96-195.local
7 753 3.74% 668 3.98% 12904 2.60% 232 3.59% crawl-66-249-66-88.googlebot.com
8 500 2.48% 494 2.94% 12271 2.48% 50 0.77% crawl-66-249-66-44.googlebot.com
9 80 0.40% 80 0.48% 8183 1.65% 2 0.03% 57.232.238.178.static.giga-dns.com
10 66 0.33% 53 0.32% 4493 0.91% 2 0.03% 84.120.168.239.dyn.user.ono.com

Top 30 of 604 Total Referrers
# Hits Referrer
1 16334 81.17% - (Direct Request)
2 124 0.62% http://www.google.com/search
3 90 0.45% http://enginebay.ru
4 85 0.42% http://globatur.ru
5 78 0.39% http://ipostroika.ru
6 58 0.29% http://akusherok.ru
7 57 0.28% http://findacheaplawyers.com
8 51 0.25% http://pammik.ru
9 50 0.25% http://medictube.ru
10 50 0.25% http://medmajor.ru
11 46 0.23% http://houseofgaga.ru
12 45 0.22% http://www.google.com/url
13 43 0.21% http://teens.blogg.se/
14 40 0.20% www.dabloggs.com
15 31 0.15% http://bolezniorganov.ru
16 31 0.15% http://images.google.com/imgres
17 30 0.15% http://apartmentbay.ru
18 30 0.15% http://stroimajor.ru
19 26 0.13% http://idealtits.net
20 26 0.13% http://laptoper.net
21 26 0.13% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
22 24 0.12% http://metarip.ru
23 20 0.10% http://flighttnrvgk.cwahi.net/
24 15 0.07% http://earningsxxw.cwahi.net/sitemap.html
25 15 0.07% http://equipmentgvwhhb.cwahi.net/
26 15 0.07% http://taproomckbbpn.cwahi.net/sitemap.html
27 15 0.07% http://www.google.com/imgres
28 13 0.06% http://www.asbestosremovalguide.org/
29 11 0.05% http://bazarowe.cwahi.net/sitemap.html
30 11 0.05% http://permittedtfsc.dousetsu.com/sitemap.html

Top 20 of 132 Total Search Strings
# Hits Search String
1 29 12.50% miio.se
2 19 8.19% animal sex
3 12 5.17% miio
4 7 3.02% timberland
5 5 2.16% philipe chout negative reviews
6 5 2.16% wrinkled soles
7 4 1.72% misha handley
8 3 1.29% eden lake blu ray
9 3 1.29% monster high dvd for sale
10 3 1.29% richa pallod blue film
11 2 0.86% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.exe|.zip) avast
12 2 0.86% amaury nolasco scar
13 2 0.86% azov films online
14 2 0.86% b.d.sex
15 2 0.86% bacground images
16 2 0.86% bhumika chawla blue film
17 2 0.86% copilot live premiun apk
18 2 0.86% dr philippe chout
19 2 0.86% ferguson35x
20 2 0.86% klaudia koronel live show

Top 15 of 475 Total User Agents
# Hits User Agent
1 4210 20.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3097 15.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3035 15.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 736 3.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 674 3.35% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 324 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 253 1.26% Java/1.4.1_04
8 204 1.01% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 155 0.77% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
10 136 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 134 0.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 132 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 127 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 88 0.44% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 82 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 10274 51.06% 8605 51.23% 259064 52.29% Commercial (com)
2 5806 28.85% 5304 31.58% 141218 28.50% Unresolved/Unknown
3 2140 10.64% 1795 10.69% 77386 15.62% Network (net)
4 488 2.43% 94 0.56% 2026 0.41% Sweden
5 477 2.37% 404 2.41% 1796 0.36% Russian Federation
6 227 1.13% 185 1.10% 4580 0.92% Netherlands
7 133 0.66% 95 0.57% 4728 0.95% Germany
8 101 0.50% 2 0.01% 577 0.12% Non-Profit (org)
9 78 0.39% 51 0.30% 1219 0.25% Ukraine
10 39 0.19% 39 0.23% 0 0.00% Australia
11 36 0.18% 27 0.16% 583 0.12% Czech Republic
12 30 0.15% 17 0.10% 156 0.03% Japan
13 24 0.12% 11 0.07% 79 0.02% Italy
14 23 0.11% 10 0.06% 116 0.02% France
15 20 0.10% 20 0.12% 22 0.00% Hungary
16 18 0.09% 10 0.06% 122 0.02% Norway
17 17 0.08% 15 0.09% 170 0.03% Mexico
18 15 0.07% 13 0.08% 234 0.05% Latvia
19 15 0.07% 7 0.04% 229 0.05% United Kingdom
20 14 0.07% 6 0.04% 43 0.01% Argentina
21 11 0.05% 8 0.05% 27 0.01% Brazil
22 11 0.05% 3 0.02% 63 0.01% Switzerland
23 10 0.05% 10 0.06% 12 0.00% Moldova
24 9 0.04% 2 0.01% 195 0.04% Belarus
25 9 0.04% 6 0.04% 40 0.01% Poland
26 7 0.03% 7 0.04% 0 0.00% Lebanon
27 6 0.03% 1 0.01% 19 0.00% Niue
28 6 0.03% 3 0.02% 11 0.00% Thailand
29 5 0.02% 1 0.01% 15 0.00% Ascension Island
30 5 0.02% 2 0.01% 11 0.00% United Arab Emirates


Generated by Webalizer Version 2.20